Difference between revisions of "Weapons"
Jump to navigation
Jump to search
(→Axes) |
(→Axes) |
||
Line 8: | Line 8: | ||
! Sprite | ! Sprite | ||
! Name | ! Name | ||
− | ! [[File:gold.png]]Price | + | ! [[File:gold.png]]<br>Price |
− | ! [[File:Strength.png]]Strength | + | ! [[File:Strength.png]]<br>Strength |
− | ! [[File:Precision.png]]Precision | + | ! [[File:Precision.png]]<br>Precision |
− | ! [[File:Vitality.png]]Vitality | + | ! [[File:Vitality.png]]<br>Vitality |
− | ! [[File:Intelligence.png]]Intelligence | + | ! [[File:Intelligence.png]]<br>Intelligence |
− | ! [[File:Spirit.png]]Spirit | + | ! [[File:Spirit.png]]<br>Spirit |
− | ! [[File:Luck.png]]Luck | + | ! [[File:Luck.png]]<br>Luck |
− | ! [[File:ElementPhysical.png]]Base Damage | + | ! [[File:ElementPhysical.png]]<br>Base Damage |
− | ! [[File:ElementFire.png]]Fire Damage | + | ! [[File:ElementFire.png]]<br>Fire Damage |
− | ! [[File:ElementWater.png]]Water Damage | + | ! [[File:ElementWater.png]]<br>Water Damage |
− | ! [[File:ElementAir.png]]Air Damage | + | ! [[File:ElementAir.png]]<br>Air Damage |
− | ! [[File:ElementEarth.png]]Earth Damage | + | ! [[File:ElementEarth.png]]<br>Earth Damage |
! Description | ! Description | ||
|- | |- |
Revision as of 05:01, 13 December 2020
There are three types of weapons available to the players in land-based combat
Melee
There are multiple types of melee weapons available.
Axes
Sprite | Name | ![]() Price |
![]() Strength |
![]() Precision |
![]() Vitality |
![]() Intelligence |
![]() Spirit |
![]() Luck |
![]() Base Damage |
![]() Fire Damage |
![]() Water Damage |
![]() Air Damage |
![]() Earth Damage |
Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|