Difference between revisions of "Weapons"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
=== Axes === | === Axes === | ||
− | + | {| class="wikitable" style="width: 85%;" | |
+ | ! Sprite | ||
+ | ! Name | ||
+ | ! Description | ||
+ | ! [[File:gold.png]]Price | ||
+ | ! [[File:Strength.png]]Strength | ||
+ | ! [[File:Precision.png]]Precision | ||
+ | ! [[File:Vitality.png]]Vitality | ||
+ | ! [[File:Intelligence.png]]Intelligence | ||
+ | ! [[File:Spirit.png]]Spirit | ||
+ | ! [[File:Luck.png]]Luck | ||
+ | ! [[File:BaseDamage.png]]Base Damage | ||
+ | ! [[File:ElementFire.png]]Fire Damage | ||
+ | ! [[File:ElementWater.png]]Water Damage | ||
+ | ! [[File:ElementAir.png]]Air Damage | ||
+ | ! [[File:ElementEarth.png]]Earth Damage | ||
+ | ! Note | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
=== Daggers === | === Daggers === | ||
Revision as of 04:51, 13 December 2020
There are three types of weapons available to the players in land-based combat
Melee
There are multiple types of melee weapons available.
Axes
Sprite | Name | Description | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
File:BaseDamage.pngBase Damage | ![]() |
![]() |
![]() |
![]() |
Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|